Graduation Rates
The Student Right to Know Act of 1990 requires institutions to disclose graduation rate data for first-time, full-time college students. The 2008 Reauthorization of the Higher Education Act requires institutions to disaggregate graduation rate data by various subgroups. Below are the most recent figures for the University of Richmond.
The terminology used below is mandated by federal reporting agencies, and does not always reflect the University's preferred terms or the terms with which members of our community identify. Some of the federal terms run counter to UR’s commitment to creating an inclusive campus community that supports all identities, backgrounds, and experiences, so that all members can thrive.
Overall Graduation Rates
Entering fall cohort year | Percent graduated within | ||
---|---|---|---|
4 years | 5 years | 6 years | |
2017 | 83% | 87% | 88% |
2018 | 78% | 85% | |
2019 | 82% |
2017 Cohort Graduation Rates Disaggregated by Gender
Gender | Percent graduated within | ||
---|---|---|---|
4 years | 5 years | 6 years | |
Men | 78% | 86% | 86% |
Women | 86% | 89% | 90% |
2017 Cohort Graduation Rates Disaggregated by Race/Ethnicity
Race/ethnicity | Percent graduated within | ||
---|---|---|---|
4 years | 5 years | 6 years | |
American Indian or Alaska Native | 0% | 0% | 0% |
Asian | 90% | 90% | 90% |
Black or African American | 67% | 77% | 79% |
Hispanic/Latinx of any race | 78% | 84% | 84% |
Native Hawaiian or Other Pacific Islander, Native American | 0% | 0% | 0% |
Non-Resident Alien | 73% | 86% | 88% |
Race and Ethnicity Unknown | 85% | 85% | 85% |
Two or More Races | 89% | 92% | 92% |
White | 85% | 89% | 89% |
2017 Cohort Graduation Rates Disaggregated by Pell Grant and Federally Subsidized Loan Status in Their First Year
Loan status | Percent graduated within | ||
---|---|---|---|
4 years | 5 years | 6 years | |
Received Pell Grant in 2017-2018 | 83% | 88% | 90% |
Received subsidized federal loan, but no Pell Grant in 2017-2018 | 83% | 89% | 91% |
Other students | 82% | 87% | 87% |
Note: Because of our educational mission as a four-year college, the University of Richmond does not track or report transfer-out rates.