Teams
Clicking on the name of the team will take you to a webpage the students created the day of the event.
| School | Teams | Team #1 | Team #2 | Team #3 |
|---|---|---|---|---|
| St. Christopher's School | 2 | Atom | Beam | |
| Woodbridge Senior High | 2 | Cyclotron | Infinity | |
| Atlee High School | 1 | Delta | ||
| Collegiate | 1 | Diode | ||
| Wakefield County Day School | 1 | Electron | ||
| John Handley High School | 1 | Gamma Ray | ||
| St. Catherine's School | 1 | Infrared | ||
| Norfolk Christian | 3 | Neutron | Proton | Orbit |
Richmond Physics Olympics
Last Updated:
June 15, 2006
|