| 9:30 - 10:00
|
Coffee, Tea, Registration THC Alice Haynes Room |
| 10:00-10:25 |
Welcome and Organization
THC Alice Haynes Room |
| |
Lab 1 |
Lab 2 |
Lab 3 |
Lab 4 |
Lab 5 |
| 10:30-11:00 |
Atom
| Proton | Cyclotron |
Diode | Electron | Feedback |
Galaxy | Quantum | Torque |
Universe | Vector | X-ray |
Infinity | Neutron | Orbit |
| 11:05 - 11:35 |
Electron | Torque | X-ray |
Atom | Quantum | Infinity |
Proton | Universe | Neutron |
Cyclotron | Galaxy | Orbit |
Diode | Feedback | Vector |
| 11:40-12:10 |
Diode | Quantum | Vector |
Galaxy | Universe | Orbit |
Atom | Electron | Infinity |
Proton | Feedback | Neutron |
Cyclotron | Torque | X-ray |
| 12:15 – 1:30 |
Lunch - Dining Hall |
| 1:35 - 2:05 |
Galaxy | Infinity | Orbit |
Cyclotron | Vector | Neutron |
Diode | Feedback | X-ray |
Atom | Electron | Torque |
Proton | Quantum | Universe |
| 2:10 – 2:40 |
Feedback | Universe | Neutron |
Proton | Torque | X-ray |
Cyclotron | Vector | Orbit |
Diode | Quantum | Infinity |
Atom | Electron | Galaxy |
| 2:50 – 3:15 |
Interactive Physics Fermi QuizTHC Alice Haynes Room |
| 3:15 – 3:40 |
Afternoon Break. SnacksTHC Alice Haynes Room |
| 3:40 – 4:10 |
Debriefing and Awards CeremonyTHC Alice Haynes Room |