Teams
| School | Teams | Team #1 | Team #2 | |
|---|---|---|---|---|
| Foxcroft School | mmohler@foxcroft.org | 1 | Electron | |
| Trinity School at Meadow View | tmaloney@trinityschools.org | 1 | Galaxy | |
| Wakefield Country Day School | weaverdg@hotmail.com | 1 | Neutron | |
| Collegiate High School | mpagel@collegiate.va.org | 1 | Orbit | |
| Liberty High School | mkristurfe@fcps1.org | 2 | Proton | Quantum |
| Lloyd C. Bird High School | nancy_hoover@ccpsnet.net | 1 | Torque | |
| Norfolk Christian School | andreageyer@norfolkchristian.org | 2 | Universe | Vector |
| Lee Davis High School | dasmith@hanover.k12.va.us | 1 | X-ray | |
| Landstown High School | donrima@verizon.net | 1 | Diode | |
| St. Christopher's School | cichockia@stcva.org | 2 | Cyclotron | Infinity |
| School of Math & Physics | schoolofmathematicsandphysics@yahoo.com | 1 | Atom |
Richmond Physics Olympics
Last Updated:
June 15, 2006
|