Results
| Team | Brick | Dive | Linear | Lift | Target | Fermi | Total | Ranking |
|---|---|---|---|---|---|---|---|---|
| Atom | 9 | 11 | 3 | 9 | 13 | 11 | 56 | 10 |
| Beam | 11 | 2 | 6 | 11 | 6 | 4 | 40 | 6 |
| Diode | 12 | 13 | 4 | 13 | 5 | 9 | 56 | 10 |
| Electron | 8 | 7 | 2 | 5 | 2 | 5 | 29 | 3 |
| Infinity | 3 | 1 | 9 | 2 | 7 | 7 | 29 | 3 |
| Neutron | 2 | 4 | 1 | 12 | 13 | 7 | 39 | 5 |
| Orbit | 1 | 6 | 7 | 3 | 3 | 5 | 25 | 2 |
| Proton/Thermonuclear | 12 | 12 | 14 | 4 | 11 | 1 | 54 | 9 |
| Torque | 6 | 5 | 5 | 10 | 9 | 9 | 44 | 7 |
| Universe | 7 | 3 | 12 | 14 | 7 | 3 | 46 | 8 |
| X-Ray | 4 | 7 | 8 | 1 | 1 | 2 | 23 | 1 |
Richmond Physics Olympics
Last Updated:
June 15, 2006
|