Results
| Team | Faraday | Spotlight | Vector | Bungee | Blowing | Fermi | Total | Ranking |
|---|---|---|---|---|---|---|---|---|
| Atom | 10 | 9 | 4 | 7 | 10 | 4 | 44 | 9 |
| Beam | 5 | 3 | 7 | 3 | 1 | 2 | 21 | 1 |
| Cyclotron | 1 | 2 | 10 | 1 | 8 | 9 | 31 | 4 |
| Delta | 4 | 7 | 6 | 9 | 4 | 5 | 35 | 8 |
| Diode | 2 | 4 | 5 | 10 | 5 | 3 | 29 | 3 |
| Electron | 11 | 11 | 11 | 11 | 11 | 11 | 66 | 11 |
| Infinity | 6 | 8 | 3 | 8 | 7 | 1 | 33 | 5 |
| Infrared | 9 | 10 | 8 | 6 | 8 | 6 | 47 | 10 |
| Neutron | 7 | 6 | 9 | 2 | 2 | 7 | 33 | 5 |
| Orbit | 3 | 1 | 1 | 4 | 3 | 10 | 22 | 2 |
| Proton | 8 | 5 | 2 | 5 | 6 | 8 | 34 | 7 |
Richmond Physics Olympics
Last Updated:
June 15, 2006
|